Student Retention

Year Admitted Graduation Retention Rate
2017 6 4 67%
2018 7 6 86%
2019 8 7 88%
2021 8 8 100%
2022 9 8 89%
Averaged totals 7.6 6.6 87%

Abdomen Registry Exam

Year Students taking the exam Students passing within 1 year Retention rate
2017 4 4 100%
2018 6 6 100%
2019 1 7 88%
2021 8 8 100%
2022 8 8 100%
Averaged totals 6.4 6.4 100%

OB/GYN Registry Exam

Year Students taking the exam Graduation Retention Rate
2017 4 4 100%
2018 6 6 100%
2019 7 7 100%
2021 8 8 100%
2022 8 8 100%
Averaged totals 6.6 6.6 100%

Vascular Registry Exam

Year Students taking the exam Graduation Retention Rate
2017 4 4 100%
2018 6 6 100%
2019 6 6 100%
2021 6 6 100%
2022 8 7 88%
Averaged totals 6 5.8 96%

Employment Rate

Year Graduated Employed within 6 months Retention Rate
2017 4 4 100%
2018 6 6 100%
2019 7 7 100%
2021 8 8 100%
2022 8 8 100%
Averaged totals 6.6 6.6 100%